Price List
Price List
PRICE LIST |
MODEL | 10-1200 |
DESCRIPTION | Lounge Chair |
DIMENSIONS | 28"w x 29"d x 29.5"h |
SEAT HEIGHT | 16" |
ARM HEIGHT | 23" |
INSIDE SEAT DEPTH | 20.5" |
SEAT WIDTH | 20.75" |
WEIGHT | 85 |
YARDS | 5 |
SQUARE FEET | 75 |
COM | $1955 |
COL | $2249 |
FABRIC GRADES |
1 | $2400 |
2 | $2606 |
3 | $2813 |
4 | $3146 |
LEATHER |
S | $3816 |
B | $3931 |
WOOD BASE |
MAPLE | Standard |
PREMIUM WALNUT OR WHITE OAK UPCHARGE | + $220 |
CERUSED WOOD FINISH ON WHITE OAK UPCHARGE | + $140 |
PRICE LIST |
MODEL | 10-1201 |
DESCRIPTION | 2-Seat Sofa |
DIMENSIONS | 78"w x 29"d x 29.5"h |
SEAT HEIGHT | 16" |
ARM HEIGHT | 23" |
INSIDE SEAT DEPTH | 20.5" |
SEAT WIDTH | 71" |
WEIGHT | 140 |
YARDS | 8 |
SQUARE FEET | 144 |
COM | $3821 |
COL | $4395 |
FABRIC GRADES |
1 | $4533 |
2 | $4863 |
3 | $5193 |
4 | $5726 |
LEATHER |
S | $7404 |
B | $7624 |
WOOD BASE |
MAPLE | Standard |
PREMIUM WALNUT OR WHITE OAK UPCHARGE | + $220 |
CERUSED WOOD FINISH ON WHITE OAK UPCHARGE | + $140 |
PRICE LIST |
MODEL | 10-1202 |
DESCRIPTION | 3-Seat Sofa |
DIMENSIONS | 90"w x 29"d x 29.5"h |
SEAT HEIGHT | 16" |
ARM HEIGHT | 23" |
INSIDE SEAT DEPTH | 20.5" |
SEAT WIDTH | 83" |
WEIGHT | 200 |
YARDS | 11 |
SQUARE FEET | 198 |
COM | $4799 |
COL | $5519 |
FABRIC GRADES |
1 | $5777 |
2 | $6231 |
3 | $6685 |
4 | $7419 |
LEATHER |
S | $9656 |
B | $9958 |
WOOD BASE |
MAPLE | Standard |
PREMIUM WALNUT OR WHITE OAK UPCHARGE | + $220 |
CERUSED WOOD FINISH ON WHITE OAK UPCHARGE | + $140 |
Fully upholstered lounge chair or 3-seat sofa with fixed cushions and wood feet with nylon glides. Sofa comes with two seat cushions. The seat is a 4″ thick multi-density polyurethane foam on webbing that is stretched over a hardwood plywood frame. Catalyzed lacquer finish in all Cumberland Maple Finishes.